Kitty ledger
From ToEE
Items are not shown on the ledger, although they probably should be recorded after the ledger to make things clearer. Cross referance with TreasureGained
| Item | Income | Expense | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PP | GP | EP | SP | CP | PP | GP | EP | SP | CP | ||
| Sale of Zircon to Ilona | 0 | 40 | 0 | 0 | 0 | ||||||
| Sale of weapons | 0 | 19 | 0 | 0 | 0 | ||||||
| 5 March | |||||||||||
| RuinedMoathouse divvy | 1 | 0 | 0 | 11 | 8 | ||||||
| Ointment for Ilona | 0 | 50 | 0 | 0 | 0 | ||||||
| 6 March | |||||||||||
| RuinedMoathouse divvy | 0 | 0 | 0 | 0 | 6 | ||||||
| Sale of silver baton | 5 | 0 | 0 | 0 | 0 | ||||||
| Sale of light crossbow | 0 | 3 | 0 | 0 | 0 | ||||||
| Sale of scale mail | 4 | 0 | 0 | 0 | 0 | ||||||
| Sale of quarrels | 0 | 0 | 0 | 5 | 0 | ||||||
| Sale of jeweled dagger | 160 | 0 | 0 | 0 | 0 | ||||||
| Sale of broad sword | 0 | 3 | 0 | 0 | 0 | ||||||
| 7 March | |||||||||||
| Moathouse ogre loot | 0 | 3 | 0 | 46 | 823 | ||||||
| Sale of large peridot | 80 | 0 | 0 | 0 | 0 | ||||||
| Sale of gold ring | 7 | 0 | 0 | 0 | 0 | ||||||
| Gara Duhl's estate | 1 | 24 | 0 | 27 | 1 | ||||||
| 15 March | |||||||||||
| CureDisease for Grugg | 195 | 13 | 0 | 57 | 830 | ||||||
| Sale of loot in Verbobonc | 210 | 135 | 240 | 78 | 72 | 9th March loot | |||||
| Sale of loot in Verbobonc | 37 | 108 | 0 | 0 | 0 | 10th March loot | |||||
| 16 March | |||||||||||
| 2x Identify spells | 126 | 246 | 240 | 80 | 0 | Shield,cloak | |||||
| Magical ink | 20 | 0 | 0 | 0 | 0 | Zak scribes ComprehendLanguages | |||||
| AstegGnomeHalls dividend | 34 | 0 | 0 | 0 | 0 | about 30% of haul | |||||
| Jamari sells scale armour | 7 | 0 | 0 | 0 | 0 | ||||||
| Banded armour for Jamari | 18 | 0 | 0 | 0 | 0 | ||||||
| Incense for Vladimir | 0 | 2 | 0 | 0 | 0 | ||||||
| 20 March | |||||||||||
| RuinedMoathouse loot | 0 | 52 | 0 | 0 | 0 | And a small citrine, sold 3rd Apr | |||||
| 21 March | |||||||||||
| RuinedMoathouse loot | 0 | 83 | 0 | 98 | 93 | and quartz and necklace, sold 3rd Apr | |||||
| 22 March | |||||||||||
| RuinedMoathouse loot | 79 | 3 | 0 | 0 | 0 | ||||||
| 23 March | |||||||||||
| RuinedMoathouse loot | 1500 | 0 | 0 | 800 | 0 | 1500 PP in Verbobonc from selling PfU scroll | |||||
| 26—28 March | |||||||||||
| JaroosScavHunt loot | 0 | 28 | 0 | 0 | 0 | Selling Fire Beetle bits | |||||
| Gara Duhl distribution | 1 | 5 | 0 | 13 | 18 | ||||||
| 31 March | |||||||||||
| Hallas borrows money | 0 | 110 | 0 | 0 | 0 | To buy armour | |||||
| RuinedMoathouse loot | 0 | 20 | 30 | 0 | 0 | Found on dead gnolls | |||||
| BenjaminTithe | 4 | 15 | 9 | He did not have cash as no disbursments | |||||||
| 1st April | |||||||||||
| AdventurerExpenseAccount surplus | 1 | 79 | 0 | 150 | 7 | Steph left behind a very large bar-tab | |||||
| AdventurerExpenseAccount surplus | 0 | 25 | 0 | 0 | 0 | Gara Duhl paid for a month's rent at the inn | |||||
| AdventurerExpenseAccount pre-paid | 0 | 6 | 0 | 10 | 0 | Ilona pre-paid | |||||
| AdventurerExpenseAccount pre-paid | 0 | 20 | 0 | 10 | 0 | Zakhiya pre-paid | |||||
| AdventurerExpenseAccount pre-paid | 0 | 50 | 0 | 0 | 0 | Grugg pre-paid | |||||
| AdventurerExpenseAccount pre-paid | 0 | 6 | 0 | 11 | 0 | Vladimir pre-paid | |||||
| AdventurerExpenseAccount pre-paid | 0 | 29 | 0 | 140 | 0 | Kunoichi pre-paid | |||||
| 7 x Expense Accounts (700 GP) | 0 | 0 | 0 | 0 | 140000 | Ilona, Zakhiya, Grugg, Vladimir, Kunoichi, Jamari, Benjamin | |||||
| Payment from Toric | 0 | 200 | 0 | 0 | 0 | ||||||
| Downpayment from party | 0 | 500 | 0 | 0 | 0 | Held in trust at the general store | |||||
| 1st April ambush loot | 5 | 40 | 0 | 0 | 0 | ||||||
| Nalag Bandits loot | 17 | 5 | 8 | 70 | 0 | Also gained various treasures, placed in Kitty | |||||
| 3rd April | |||||||||||
| Sale of gems and jewelry | 162 | 0 | 0 | 0 | 0 | Citrine (50gp), necklack (750gp), quartz (10gp) | |||||
| 4 x Levelling | 0 | 6000 | 0 | 0 | 0 | Level: Dronpa, Vladimir, Tamas, Jamari | |||||
| 4th April | |||||||||||
| Phat lewt from moathouse (bulk) | 630 | 0 | 0 | 0 | 0 | 3150 GP loot, incl matching plat earrings/ring with rubies, amethyst, silver bracelet, and coins) | |||||
| Totals: | 2907 | 986 | 278 | 1469 | 1028 | 393 | 6921 | 240 | 137 | 140830 | Balance PP: 1204, GP: 1, EP: 1, SP: 1, CP: 8 ( 6021.59 GP value) |
This balance should be considered with a number of Future Transactions.
