Hommlet trading post
From ToEE
|
Outside the door, a shield and lantern are suspended from chains. The shield is painted, showing a sword and a cheese. This is the local trading post, wherein a merchant apparently provides for the needs of villagers, travellers and adventurers alike. The whole front building is filled with various goods. The barn has animals, saddles, and the like available to any willing to pay the price. The traders are real businessmen, happy to deal with anyone who is a paying customer. Furthermore, they say, they will gladly buy any items which you happen upon, and pay a fair price too! |
The shop is run by Rannos Davl, who is rather large and gruff. His partner Gremag is tall and thin, with sharp features and protruding eyes. Gremag tends to dither and fuss at customers, and at Rannos as well.
The following items are for sale at the trading post (currently incomplete, let me know if you're after anything in particular and I'll add it).
Contents |
Mounts and hunting dogs
| 4 Mules | 25 gp |
|---|---|
| 5 Draft Horses | 35 gp |
| 5 Riding Horses | 30 gp |
| 4 Ponies | 20 gp |
| 1 Medium War Horse | 270 gp |
| 2 Old Mares | 17 gp |
| 3 Old Hunting Dogs | 12 gp |
| 4 Songbirds | 5 cp |
Other general livestock (chickens, birds, pigs, etc) are also available for sale. Let me know if you care enough to know prices.
Warhorses beyond the one for sale can be ordered in. Payment strictly in advance, and a waiting period will apply.
| Item | Cost | Weight (GP) |
| Saddle Blanket | 3 sp | 20 |
| Saddle | 10gp | 250 (light horse), 500 (heavy horse) |
| Bit and Bridle | 15 sp | Nil (when worn) |
| Large Saddle Bags | 4gp | 150 |
| Horse Food (1 day) | 1 sp | 115 |
Note that one week of horse food weighs 800 cn, not 805.
Armour
| 2 suits medium ringmail (AC 7, weight 250 cn) | 45 gp |
|---|---|
| 1 suits medium chainmail (AC 5, weight 300 cn) | 110 gp |
| 1 suit medium scalemail (AC 6, weight 400 cn) | 65 gp |
| 10 small wooden shields | 2 gp |
| 9 small metal shields | 11 gp |
| 12 large metal shields | 17 gp |
Other armour is available to order, price upon asking, with 50% deposit required, and a waiting period will apply. While all best efforts will be taken to ensure suitable armour is obtained, the fit of ordered armour is not guaranteed.
General Items
The AdventurersKit is only available to starting characters. However, the trading post does sell everything you may need to make up a kit, at the following prices. Note that this list includes items which are not found in the basic AdventurersKit.
| Item | Cost | Weight (GP) |
| Rations, 1 week | 3 gp 12 sp | 200 |
| Backpack (carries 750 gp) | 2 gp 4 sp | 20 |
| Large Sack | 1 sp | 20 |
| Tinderbox | 1 gp 2 sp | 2 |
| 50' Rope | 5 sp 5 cp | 75 |
| 10' Pole | 5 cp | 100 |
| Waterskin | 15 sp | (full) 50 |
| Torch | 2 cp | 25 |
| Lantern, hooded | 7 gp 14 sp | 60 |
| Lantern, bullseye | 13 gp 4 sp | 60 |
| Iron Spike | 2 cp | 10 |
| Small Belt Pouch | 15 sp | 5 |
| Large Belt Pouch | 1 gp | 10 |
| Belt | 2 sp 7 cp | (when worn) Nil |
| Low soft boots | 7 sp 2 cp | (when worn) Nil |
| Hard high boots | 2 gp | (when worn) Nil |
| Quivers | ||
| Bandolier (for darts) | 1 gp | (when worn) Nil |
| Quiver, 1 doz arrows cap. | 8 sp | 30 |
| Quiver, 1 score arrows cap. | 12 sp | 30 |
| Quiver, 1 score bolts cap. | 15 sp | 30 |
| Quiver, 2 score bolts cap | 1 gp | 30 |
| Ammo | ||
| Arrow (each) | 2 sp 4 cp | 2 |
| Arrow (dozen) | 1 gp 4 sp | (total) 24 |
| Arrow (silver, each) | 1 gp 4 sp | 2 |
| Throwing/Hand Axe | 1 gp 2 sp | 50 |
| Dagger and scabbard | 2 gp 4 sp | 10 |
| Dart (each) | 6 sp | 5 |
| Quarrel (light, each) | 1 sp 2 cp | 1 |
| Quarrel (heavy, each) | 2 sp 4 cp | 2 |
| Spear | 1 gp 2 sp | 50 |
| Sling bullets (score) | 12 sp | (total) 40 |
| Oil (pint) | 1 gp 2 sp | 20 |
Loot Removal
Dungeon carts are for sale at the special price of 40 gp each, limit of one per customer. These carts are ideal for hooking up to a mule to recover all that heavy coinage from dungeons. A must for any serious adventure.
