Experience gained
From ToEE
(Redirected from ExperienceGained)
Dates beginning in March are game time, dates with a year are real time.
| Date | Loot XP | Monsters XP | Total | Running Total | XP share each | Participating Characters |
|---|---|---|---|---|---|---|
| 9 Aug 2003 (GoblinCaves 1 March) | 573 | 642 | 1215 | 1215 | 135 | Grugg, Ilona, Jamari, Benjamin, Steph, Gara Duhl, Kunoichi, Vladimir, Zakhiya |
| 17 Aug 2003 (Giant Frogs 5 March) | 0 | 243 | 243 | 1458 | 30 | Grugg, Jamari, Paul, Steph, Gara Duhl, Kunoichi, Vladimir, Zakhiya |
| 17 Aug 2003 (Remainder 5 March) | 52 | 410 | 462 | 1920 | 51 | Grugg, Ilona, Jamari, Ogg, Steph, Gara Duhl, Kunoichi, Vladimir, Zakhiya |
| 24 Aug 2003 (RuinedMoathouse 6 March) | 851 | 985 | 1836 | 3756 | 230 | Grugg, Tamas, Jamari, Ogg, Jill, Barrum, Dronpa, Vladimir |
| 6 Sep 2003 (RuinedMoathouse cellar 7 March) | 446 | 2333 | 2779 | 6535 | 397 | Tamas, Jamari, Ogg, Jill, Dronpa, Vladimir, Zakhiya, (Jason, Gara Duhl) |
| 15 Nov 2003 (AstegGnomeHalls 9 March) | 1309 | 2054 | 3363 | 9898 | 420 | Jamari, Benjamin, Jill, Dronpa, Vladimir, Zakhiya, Raju, Grugg |
| 20 Dec 2003 (AstegGnomeHalls 10 March) | 1539 | 1030 | 2569 | 12467 | 285 | Jamari, Ogg, Jill, Dronpa, Vladimir, Zakhiya, Hallas, Grugg, Tamas |
| Magic Shield (from 24th Aug identified 16 March in Verbobonc) | 250 | 0 | 250 | 12717 | 31 | Grugg, Tamas, Jamari, Ogg, Jill, Barrum, Dronpa, Vladimir |
| Elven Cloak (from 6th Sep identified 16 March in Verbobonc) | 1000 | 0 | 1000 | 13717 | 143 | Tamas, Jamari, Ogg, Jill, Dronpa, Vladimir, Zakhiya, (Jason, Gara Duhl) |
| 27 Dec 2003 (RuinedMoathouse 20 March) | 102 | 1360 | 1462 | 15179 | 292 | Grugg, Vladimir, Jamari, Jill, Paul |
| 2 Jan 2004 (RuinedMoathouse, 21 March) | 848 | 1927 | 2775 | 17954 | 463 | Jamari, Benjamin, Jill, Vladimir, Dronpa, Tamas |
| 21 Feb 2004 (RuinedMoathouse, 22 March) | 450 | 0 | 450 | 18404 | 56 | Tamas, Winfred, Zakhiya, Raju, Morrolan, Laana, Paul, Alex |
| 21 Feb 2004 (RuinedMoathouse, 23 March) | 7900 | 496 | 8396 | 26800 | 1050 | Tamas, Winfred, Zakhiya, Raju, Morrolan, Laana, Paul, Alex |
| 11 Jul 2004 (JaroosScavHunt, 26-28 March) | 600 | 906 | 1506 | 28306 | 215 | Alex, Jill, Benjamin, Raju, Littleus, Kunoichi, Morrolan |
| 28 Aug 2004 (RuinedMoathouse, 31 March) | 35 | 950 | 985 | 29291 | 140 | Grugg, Hallas, Benjamin, Zakhiya, Alex, Laana and Ilona |
| 30 Apr 2005 (Nulb, 1st April) | 787 | 481 | 1268 | 30559 | 181 | Hallas, Morrolan, Grugg, Alex, Ogg, Laana, Ilona |
Don't forget to add 10% if your stat(s) and class warrant it.
Check out the ExpOmatic to see what a quick'n'dirty program written by the PaulFenwick thinks about how much XP your character has.
Check out Monsters Slain for a breakdown of Monsters XP, and Treasure Gained for a breakdown of Loot XP.
Need to know how much experience you need to progress a level?
Return to Party Information page.
