CharacterProfiles
From ToEE
The following table lists characters, players, races, classes, levels and current status.
ALIVE & WELL - Well, but currently idle.
DEAD - Killed in action.
DEVELOPING - Under construction, and not yet real enough to go adventuring.
RECUPERATING - Seriously injured, and spending a week recovering.
TRAINING - Off in Verbobonc gaining a level.
INACTIVE - Exempt from paying the AdventurerExpenseAccount, either never adventured or 30 days and no adventure since last account paid.
MIA - Missing In Action, involved in a "parallel adventure".
| Player | Character | Race | Class | Lvl | Status | Exp. Gained | Exp. to Level |
| David | Grugg | Half-orc | Fighter | 1 | MIA | 1623+ | 2000 |
| Winfred | Gnome | Illusionist | 1 | ALIVE & WELL | 1105 | 2250 | |
| Jason | Elf | Thief | 1 | DEAD | 0 | 1250 | |
| Grandalf | Human | ? | ? | DEVELOPING | 0 | ? | |
| Sean | Ilona | Half-elf | Druid/Thief | 1/1 | ALIVE & WELL | 93/102+ | 2000/1250 |
| Tamas | Human | Ranger | 1 | ALIVE & WELL | 2654 (404 over) | 2250 | |
| ????? | Elf | Fighter/Mage/Thief | 1/1/1 | DEVELOPING | 0/0/0 | 2000/2500/1250 | |
| Jacinta | Jamari Jitendra | Human | Ranger | 2 | ALIVE & WELL | 2478 (228 over) | 2250 |
| Alex | Human | Cleric | 1 | MIA | 1452+ | 1500 | |
| ????? | Halfling | Thief | 1 | DEVELOPING | 0 | 1250 | |
| Andrew | Ogg | Half-orc | Fighter | 1 | MIA | 1137 | 2000 |
| Benjamin | Human | Paladin | 1 | ALIVE & WELL | 1233 | 2750 | |
| Paul | Halfling | Thief | 1 | ALIVE & WELL | 1428 (178 over) | 1250 | |
| Elizabeth | Elf | Mage | 1 | DEVELOPING | 0 | 2500 | |
| Kat | Jill | Human | Mage | 1 | MIA | 2724+ (224 over) | 2500 |
| Laana | Elf | Thief | 1 | ALIVE & WELL | 1105 | 1250 | |
| Griph Titwillow | Half-elf | ???? | 1 | DEVELOPING | 0 | ???? | |
| Steph Titwillow | Half-elf | Druid | 1 | DEAD | 216 | 2000 | |
| James | Barrum | Elf | Mage/Thief | 1/1 | ALIVE & WELL | 130/143+ | 2500/1250 |
| Gara Duhl | Half-orc | Fighter/Cleric | 1/1 | DEAD | 119+/108 | 2000/1500 | |
| Hallas | Half-Elf | Fighter/Mage | 1/1 | ADVENTURING | 156+/142 | 2000/2500 | |
| Raju | Human | Ranger | 1 | ALIVE & WELL | 1741 | 2250 | |
| Tomoko | Kunoichi | Human | Monk | 1 | ALIVE & WELL | 431 | 2250 |
| Dronpa | Half-Orc | Fighter | 1 | ALIVE & WELL | 2165+ (165 over) | 2000 | |
| Daniel | Vladimir | Human | Cleric | 3 | ALIVE & WELL | 2478 (978 over) | 1500 |
| Morrolan | Elf | Mage | 1 | ALIVE & WELL | 1320 | 2500 | |
| MerricRedfoot | Halfling | Thief | 1 | INACTIVE | 0 | 1250 | |
| Rebecca | Littleus | Halfling | Thief | 1 | ALIVE & WELL | 236+ | 1250 |
| Zakhiya | Elf | Mage/Cleric | 1/1 | ALIVE & WELL | 1284/1412+ | 2500/1500 | |
| Anne | Arrow | Halfling | Thief | 1 | MIA | 0 | 1250 |
| Andru | Half-elf | Druid | 1 | ADVENTURING | 0 | 2000 | |
| Angora | ? | ? | ? | CREATING | ? | ? | |
Where +s exist next to experience gained above, that represents that the amount of experience listed here has been increased by a factor of 10% to represent the character's exceptional skills in their profession. Where the character has multiple professions and only has exceptional skills in one of those professions the + sits next to the inflated experience.
Players are responsible for checking that these values are correct and that they are kept up to date.
Dungoneering Management Plan: Table of Contents
